Schedule of Units

> Studios
from $530,000

> 2 bedroom units
from $1,010,000

> 3 bedroom units
from $1,220,000

For more information
regarding entry
contributions please
contact David Rod
on 0411 691 075
or the sales office
on 1300 781 745

Unit Area
 Unit
Area
Balcony
Area
Total
Bed-
rooms
Bath-
rooms
Level Aspect Unit
Type
1 111 31.3 142.3 3 2 1 N A
2 44 10.4 54.4 1 1 1 N D
3 53 10.1 63.1 1 1 1 N C
4 56 10.1 66.01 1 1 1 N B
5 47 10.7 57.7 1 1 1 N A
6 111 13.4 124.04 3 2 1 N A
7 97 47 144 2 2 1 E A
8 110 17.6 127.6 3 2 1 E C
9 110 23.4 133.4 3 2 1 W C
10 97 26.4 123.4 2 2 1 W A
11 108 13.4 121.4 3 2 2 N A
12 94 7.98 101.98 2 2 2 N C
13 95 7.98 102.98 2 2 2 N B
14 108 13.4 121.4 3 2 2 N A
15 108 8.19 116.19 3 2 2 E B
16 97 21.35 118.35 2 2 2 E A
17 110 8.19 118.19 3 2 2 E C
18 110 8.19 118.19 3 2 2 W C
19 97 21.35 118.35 2 2 2 W A
20 109 8.19 117.19 3 2 2 W D
21 108 13.4 121.4 3 2 3 N A
22 94 7.98 101.98 2 2 3 N C
23 95 7.98 102.98 2 2 3 N B
24 108 13.4 121.4 3 2 3 N A
25 108 8.19 116.19 3 2 3 E B
26 97 21.35 118.35 2 2 3 E A
27 110 8.19 118.19 3 2 3 E C
28 110 8.19 118.19 3 2 3 W C
29 97 21.35 118.35 2 2 3 W A
30 109 8.19 117.19 3 2 3 W D
31 108 13.4 121.40 3 2 4 N A
32 94 7.98 101.98 2 2 4 N C
33 95 7.98 102.98 2 2 4 N B
34 108 13.4 121.4 3 2 4 N A
35 108 8.19 116.19 3 2 4 E B
36 97 21.35 118.35 2 2 4 E A
37 110 8.19 118.19 3 2 4 E C
38 110 8.19 118.19 3 2 4 W C
39 97 21.35 118.35 2 2 4 W A
40 109 8.19 117.19 3 2 4 W D
41 127 16.95 143.95 3 2 5 NE P
42 133 16.95 149.95 3 2 5 E P
Important notice: The information, including floor areas, set out within this document are intended as a general indication only of the nature of Lifestyle Manor Bondi. Interested parties should rely on their own enquires and on the contractual documentation.
Please click here to download the latest Schedule of Units